世界锦标赛资格赛 2024 04/15 09:00 9 瑞恩•戴 v 约翰•阿斯特利 10-6
世界锦标赛资格赛 2024 04/12 13:30 8 约翰•阿斯特利 v 阿什利•卡蒂 10-6
威尔士公开赛资格赛 2024 02/12 14:25 7 马克•威廉姆斯 v 约翰•阿斯特利 4-2
世界公开赛资格赛 2024 01/24 10:00 7 曹宇鹏 v 约翰•阿斯特利 已取消
德国大师赛资格赛 2024 12/19 10:00 7 贺国强 v 约翰•阿斯特利 5-4
斯诺克单局限时挑战赛 2023 12/07 20:15 7 约翰•阿斯特利 v 维克多•萨基斯 0-1
英国锦标赛资格赛 2023 11/20 14:30 8 约翰•阿斯特利 v 哈马德•米亚 1-6
国际锦标赛 2023 11/05 11:30 6 约翰•阿斯特利 v 阿里•卡特 5-6
苏格兰公开赛资格赛 2023 10/30 16:00 7 奥利弗•莱恩斯 v 约翰•阿斯特利 4-0
北爱尔兰公开赛资格赛 2023 10/20 18:00 7 约翰•阿斯特利 v 涂振龙 0-4
国际锦标赛资格赛 2023 09/22 08:30 7 杰米•克拉克 v 约翰•阿斯特利 5-6
英格兰公开赛资格赛 2023 09/06 15:00 7 约翰•阿斯特利 v 马丁•古尔德 2-4
Wuhan Open Qualifiers 09/01 09:00 7 马克•艾伦 v 约翰•阿斯特利 5-3
英国公开赛资格赛 2023 08/19 15:00 7 斯图尔特•冰汉姆 v 约翰•阿斯特利 4-0
欧洲大师赛资格赛 2023 07/28 13:30 7 罗比•威廉姆斯 v 约翰•阿斯特利 5-3
斯诺克冠军联赛 07/18 17:20 1 斯佳辉 v 约翰•阿斯特利 1-3
斯诺克冠军联赛 07/18 16:00 1 庞俊旭 v 约翰•阿斯特利 2-2
斯诺克冠军联赛 07/18 11:00 1 罗伯特•米尔金斯 v 约翰•阿斯特利 3-0
斯诺克冠军联赛 07/14 19:55 6 加里•威尔逊 v 约翰•阿斯特利 1-3
斯诺克冠军联赛 07/14 16:20 4 约翰•阿斯特利 v 马海龙 2-2
斯诺克冠军联赛 07/14 12:25 2 约翰•阿斯特利 v 明克•纳查拉特 3-1
世界锦标赛资格赛 2023 04/08 18:00 9 安东尼•麦吉尔 v 约翰•阿斯特利 10-9
世界锦标赛资格赛 2023 04/06 13:30 8 克雷格∙斯蒂德曼 v 约翰•阿斯特利 8-10
世界锦标赛资格赛 2023 04/03 09:00 7 约翰•阿斯特利 v 斯蒂芬•霍尔沃斯 10-9
WST精英赛 2023 03/16 16:00 7 侯赛因•瓦菲 v 约翰•阿斯特利 4-2
斯诺克单局限时挑战赛 2023 01/27 21:25 8 约翰•阿斯特利 v 迪伦•埃默里 0-1
斯诺克单局限时挑战赛 2023 01/26 14:30 7 约翰•阿斯特利 v 庞俊旭 1-0
威尔士公开赛资格赛 2023 01/13 16:00 7 阿里•卡特 v 约翰•阿斯特利 4-2
Six Red World Quals 2023 01/08 17:00 - 约翰•阿斯特利 v 庞俊旭 4-6
Six Red World Quals 2023 01/07 19:00 - 肖恩•麦卡里斯特 v 约翰•阿斯特利 3-6

John J. Astley (born 13 January 1989) is an English professional snooker player from Gateshead, Tyne and Wear.

History

Early career

Astley first came into prominence in 2007 by winning the national Under-19 title (defeating Michael Georgiou in the final), however wins in the amateur PIOS tournaments proved hard to come by. His attempts to qualify for the main tour via Q School in 2011 and 2012 were unsuccessful as well. Nevertheless, Astley gained enough sponsorship to be able to enter all the PTC events in the 2012–13 season as an amateur. He reached the last 32 stage three times and finished fourth highest ranked amateur on the Order of Merit, winning a tour card for 2013–14 and 2014–15 seasons.

2013/2014

Astley won his opening match of the season 5–2 against Mike Dunn to reach the main draw of the Wuxi Classic. In his first appearance in a ranking event Astley was whitewashed 5–0 by Robert Milkins. He won a match in a ranking event for the first time by edging out Ken Doherty 6–5 in the UK Championship, a performance he described afterwards as the best of his career. He lost 6–1 against Stuart Carrington in the next round. Astley also qualified for the China Open with a 5–2 success over Robbie Williams and then came through a wildcard round match once in China, before losing 5–1 to Ding Junhui. Astley beat Sam Baird 10–9 in the first round of World Championship qualifying, but his season ended in his next match with a heavy 10–2 loss to Jamie Cope. He finished his debut season on the tour ranked world number 98. Astley was awarded the Rookie of the Year Award at the World Snooker Annual Award Ceremony.

2014/2015

Astley's 2014–15 season proved to be disappointing as he could not qualify for any ranking event, other than the UK Championship and Welsh Open for which he gained automatic entry. He lost in the first round of the UK 6–2 to Jamie Cope and beat David Gilbert 4–1 at the Welsh, before Gary Wilson knocked him out 4–3 in the second round. Astley played in all six of the minor-ranking European Tour events but could not win a match in any of them. After losing his first qualifying match for the World Championship to Dominic Dale, Astley was relegated from the tour as he was ranked 86th in the world.

2016/2017

Astley entered the 2016 Q School and in the second event he beat Peter Lines 4–0 to secure a two-year tour card.

At the 2016 Riga Masters, Astley beat Joe Perry 4–1, Andy Hicks 4–2 and Jimmy Robertson 4–1 to play in the quarter-finals of a ranking event for the first time in his career, where he lost 4–1 to Mark Williams. He also reached the third round of the Indian Open and Paul Hunter Classic and was defeated 4–2 by Nigel Bond and 4–1 by Zack Richardson. Astley qualified for the International Championship by overcoming Peter Ebdon 6–3 and then saw off Mark King 6–4 once in China, before losing 6–2 to Mark Selby. He recovered to win 5–4 from 4–0 down against Kyren Wilson to qualify for the German Masters, where he was edged out 5–4 by Ricky Walden in the opening round. Astley progressed through to the fourth round of the Gibraltar Open by 4–1 victories over Andreas Ploner, George Pragnall and Ben Woollaston and was eliminated 4–2 by Ryan Day. He finished his first year back on the tour ranked world number 76.