Gambit Gambit   Virtus.Pro Virtus.Pro
14 14
Kills
28 28
58062 58062
Net Worth
79100 79100
33 助攻 65

Player statistics

姓名 (Gambit) LevelK/D/ALast HitDeniesNet Worth
Danial Alibaev 14 1/7/8 55 2 5657
Kiyalbek Tayirov 23 3/5/6 382 23 18397
Maksim Abramovskikh 20 3/7/5 214 14 12368
Rostislav Lozovoi 25 5/1/4 318 9 17623
Artsiom Barshak 16 2/9/10 35 4 4017
姓名 (Virtus.Pro) LevelK/D/ALast HitDeniesNet Worth
Bakyt Emilzhanov 21 3/5/15 103 3 11437
Shakhmurzaev Zaur 25 10/0/11 331 16 21923
Roman Fominok 24 5/6/11 244 15 14572
Vladimir Minenko 25 7/1/12 353 9 21795
Alexei Berezin 21 3/2/16 86 5 9373
Gambit Gambit   Virtus.Pro Virtus.Pro
21 21
Kills
30 30
78116 78116
Net Worth
102649 102649
48 助攻 70

Player statistics

姓名 (Gambit) LevelK/D/ALast HitDeniesNet Worth
Danial Alibaev 23 2/6/12 163 10 13767
Kiyalbek Tayirov 24 7/6/4 682 7 26908
Maksim Abramovskikh 21 4/7/12 162 12 9702
Rostislav Lozovoi 24 8/4/7 319 22 20622
Artsiom Barshak 19 0/7/13 99 1 7117
姓名 (Virtus.Pro) LevelK/D/ALast HitDeniesNet Worth
Bakyt Emilzhanov 24 5/9/13 63 0 9981
Shakhmurzaev Zaur 28 9/2/14 565 5 32278
Roman Fominok 26 4/1/17 301 9 22480
Vladimir Minenko 26 10/4/11 437 18 26868
Alexei Berezin 22 2/5/15 58 2 11042

得分

1 2 T
0 0 0
1 1 2

Extra

  • Best of Sets: 2