Execration 2-1 Team M Y 2021-07-28 08:20

Execration Execration   Team M Y
12 12
Kills
39 39
56583 56583
Net Worth
82468 82468
30 助攻 90

Player statistics

姓名 (Execration) LevelK/D/ALast HitDeniesNet Worth
Mark Anthony Urbina 21 6/10/5 254 7 14747
Palos 24 2/3/8 462 12 24629
Carlo Chua Manalo 19 3/7/8 106 3 10076
Ralph Richard Penano 14 1/12/9 24 1 7131
姓名 (Team M Y) LevelK/D/ALast HitDeniesNet Worth
Nopparit Prugsaritanon 23 12/4/17 166 8 14930
Peerapat Butta 19 5/3/22 67 20 11764
Karn Chanmanee 26 5/1/10 390 18 26222
Supanut Chow 19 8/4/23 50 3 8294
Beebie 25 9/2/18 290 18 21258
Execration Execration   Team M Y
31 31
Kills
44 44
96726 96726
Net Worth
111006 111006
78 助攻 110

Player statistics

姓名 (Execration) LevelK/D/ALast HitDeniesNet Worth
Mark Anthony Urbina 30 13/9/17 792 17 32413
Palos 29 8/6/17 567 10 32423
Carlo Chua Manalo 28 4/7/23 260 6 18938
Ralph Richard Penano 24 6/10/21 67 2 12952
姓名 (Team M Y) LevelK/D/ALast HitDeniesNet Worth
Nopparit Prugsaritanon 27 2/10/31 208 9 15947
Peerapat Butta 26 8/10/20 166 1 14394
Karn Chanmanee 30 24/6/14 952 4 45838
Supanut Chow 26 6/7/23 98 2 15489
Beebie 27 4/8/22 315 3 19338
Execration Execration   Team M Y
36 36
Kills
33 33
89062 89062
Net Worth
88850 88850
74 助攻 72

Player statistics

姓名 (Execration) LevelK/D/ALast HitDeniesNet Worth
Mark Anthony Urbina 28 11/10/15 417 2 23269
Palos 29 20/2/13 539 25 37367
Carlo Chua Manalo 26 5/5/21 191 1 16579
Ralph Richard Penano 24 0/9/25 58 4 11847
姓名 (Team M Y) LevelK/D/ALast HitDeniesNet Worth
Nopparit Prugsaritanon 24 2/10/16 153 3 11700
Peerapat Butta 25 4/10/13 75 2 13731
Karn Chanmanee 29 13/4/15 570 3 27902
Supanut Chow 22 3/11/13 113 3 13455
Beebie 27 11/5/15 323 11 22062

得分

1 2 3 T
14 41 40 2
39 44 33 1

Extra

  • Best of Sets: 3