Polaris Esports   XERXIA Esports
15 15
Kills
33 33
52006 52006
Net Worth
64450 64450
32 助攻 89

Player statistics

姓名 (Polaris Esports) LevelK/D/ALast HitDeniesNet Worth
. akashi 20 3/5/4 299 9 15622
John Rey Yee Duyan 16 6/4/6 78 3 7138
Bryle Alvizo 13 3/9/6 55 1 5683
Mac Nicholson Villanueva 19 3/7/8 259 6 13029
Jun Kanahera 16 0/8/8 197 12 10534
姓名 (XERXIA Esports) LevelK/D/ALast HitDeniesNet Worth
. . 22 8/4/17 409 18 15980
Minh Qui Tran 19 7/4/17 153 2 10525
Glenard Lei C Rugay 19 3/3/23 208 10 14516
Julius Galeon 20 14/1/15 207 8 17148
John Linuel Abanto 16 1/3/17 129 4 6281
Polaris Esports   XERXIA Esports
12 12
Kills
38 38
44302 44302
Net Worth
69144 69144
21 助攻 105

Player statistics

姓名 (Polaris Esports) LevelK/D/ALast HitDeniesNet Worth
. akashi 17 4/4/1 312 11 15880
John Rey Yee Duyan 12 1/13/6 34 2 4498
Bryle Alvizo 12 1/6/4 37 4 4542
Mac Nicholson Villanueva 16 4/6/4 201 14 11357
Jun Kanahera 13 2/10/6 86 5 8025
姓名 (XERXIA Esports) LevelK/D/ALast HitDeniesNet Worth
. . 22 15/2/14 325 7 23628
Minh Qui Tran 18 9/4/20 79 0 7156
Glenard Lei C Rugay 18 3/2/25 150 5 14002
Julius Galeon 20 8/0/23 165 2 16085
John Linuel Abanto 16 3/4/23 34 6 8273

得分

1 2 T
15 12 0
33 39 2

Extra

  • Best of Sets: 2