Team Aster   Talon Esports
29 29
Kills
15 15
89823 89823
Net Worth
68897 68897
77 助攻 30

Player statistics

姓名 (Team Aster) LevelK/D/ALast HitDeniesNet Worth
Yu Yajun 21 1/3/16 68 1 10292
Du Peng 23 10/3/8 349 16 25078
Lin Jing 22 5/2/17 259 6 19166
Hu Liangzhi 21 2/7/20 128 2 13200
Syed Sumail Hassan 24 11/0/16 295 27 22087
姓名 (Talon Esports) LevelK/D/ALast HitDeniesNet Worth
Q 15 2/6/9 98 2 9604
Nuengnara Teeramahanon 21 1/5/6 584 7 26055
Chan Chon Kien 15 3/4/7 32 4 5647
Rafli Fathur 19 4/7/3 241 4 14494
Anucha Jirawong 20 5/7/5 293 6 13097
Team Aster   Talon Esports
21 21
Kills
30 30
130833 130833
Net Worth
119836 119836
48 助攻 87

Player statistics

姓名 (Team Aster) LevelK/D/ALast HitDeniesNet Worth
Yu Yajun 25 2/1/12 269 2 24103
Du Peng 29 9/5/5 781 14 36571
Lin Jing 27 5/5/12 457 17 28320
Hu Liangzhi 25 2/9/11 91 4 13612
Syed Sumail Hassan 28 3/11/8 590 12 28227
姓名 (Talon Esports) LevelK/D/ALast HitDeniesNet Worth
Q 26 4/4/19 126 7 21094
Nuengnara Teeramahanon 29 10/4/11 826 5 30222
Chan Chon Kien 26 2/2/21 40 1 16363
Rafli Fathur 30 13/5/16 522 2 32277
Anucha Jirawong 26 1/7/20 239 6 19880

得分

1 2 T
29 21 1
15 31 1

Extra

  • Best of Sets: 2